No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-10-28 | Met Eireann | Request for Tenders for the provision of maintenance services for Met Eireann’s meteorological and environmental monitoring instrumentation and related infrastructure. TED CAN | Open Procedure | €600k | €523k |
| 2023-03-13 | Marine Institute | Tide and River Level Monitoring Station fixtures and fittings | Open Procedure | — | — |
| 2023-03-10 | Marine Institute | Tide and River Level Monitoring Station technical services | Open Procedure | — | — |
| 2022-11-14 | Limerick City and County Council | Management and Maintenance of Air Quality and Sound Level monitors in Limerick | Open Procedure | — | — |
| 2022-05-22 | Waterways Ireland | Single Party Framework Agreement for Waterways Ireland’s Hydrometric Measurement Network & associated services. TED CAN | Open Procedure | €1.20M | €1.20M |
| 2021-11-14 | Environmental Protection Agency | Provision of Telemetric Data Loggers TED CAN | Open Procedure | €850k | €850k |
| 2020-07-26 | Office of Public Works (OPW) | Supply of Water Level Sensors, Water Level / Rainfall Logging and Telemetry Data Transfer Equipment TED CAN | Open Procedure | €600k | €534k |
| 2019-10-10 | Marine Institute | Fixtures, Fittings & Electrical Components for Tide and River Level Monitoring Stations | Open Procedure | — | — |
| 2019-04-25 | Office of Public Works (OPW) | Water Level Bubble Sensors | Open Procedure | — | — |
| 2019-03-27 | Marine Institute | Tide and River Level Monitoring Station Installation and Maintenance Services | Open Procedure | — | — |
| 2018-04-23 | Office of Public Works (OPW) | Water Level Sensors, Water Level / Rainfall Logging and Telemetry Data Transfer Equipment TED CAN | Open Procedure | €225k | €259k |
| 2016-07-04 | Office of Public Works (OPW) | Water level sensors, Water level/Rainfall Logging and Telemetry Data Transfer Equipment. TED CAN | Open Procedure | €225k | €168k |
| 2015-04-20 | Marine Institute | Water Level Monitoring Station Installation & Maintenance Services | Open Procedure | — | — |
No multi-supplier framework participations on record.