No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-02-16 | The Office of Government Procurement | SRFT for Audit Services for KARE | Direct Invite – Mini-Competition | — | €80k |
| 2019-04-29 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services - Lot 2 Sub-Lot 2 - for Léargas - The Exchange Bureau | Direct Invite – Mini-Competition | — | €60k |
| 2018-08-22 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 1 for KARE. | Direct Invite – Mini-Competition | — | €21k |
| 2018-01-30 | The Office of Government Procurement | Mini-Competition for the Provision of Lot 2 Audit Services Sub-Lot 2 for Pharmaceutical Society of Ireland | Direct Invite – Mini-Competition | — | €37k |
| 2017-10-12 | The Office of Government Procurement | Lot 2 Sublot 1 - Mini Competition for the Provision of Audit Services for Commission for Energy Regulation | Direct Invite – Mini-Competition | — | €15k |
No multi-supplier framework participations on record.