No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-11-19 | Electricity Supply Board ( ESB ) | SSCON4776-012-SP-Lot1-Digital and Automation Specialists | Simplified | — | €1.50M |
| 2025-05-20 | Munster Technological University. | Tender for Website Hosting, Security and Associated Support Services for existing and new solutions at MTU | Open Procedure | — | €150k |
| 2025-01-14 | Education Procurement Service (EPS) | IT3164C - RFT for the Provision of App Design, Development and Support for Trinity College Dublin TED CAN | Open Procedure | €1.30M | €1.10M |
| 2024-04-26 | Taighde Éireann – Research Ireland | Website Development and Support Services TED CAN | Open Procedure | €450k | €399k |
| 2023-09-19 | Foras na Gaeilge | Cothabháil agus Tacaíocht Suímh Gréasáin | Open Procedure | €25k | €10k |
| 2016-11-10 | Dublin and Dun Laoghaire Education and Training Board | Provision of Corporate Website and Branding | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-01-06 | Bord Bia (Irish Food Board) | Web Customer Management Services (Backend Website Development) framework · 2 suppliers TED CAN | Open Procedure | €800k | €800k |
| 2021-03-25 | Fáilte Ireland-National Tourism Development Authority | Multi Party Framework for Website Design and Development framework · 6 suppliers TED CAN | Open Procedure | €7.00M | €7.00M |
| 2020-10-11 | University College Cork | Framework for Website, Mobile App, and Digital Design & Development Services framework · 3 suppliers TED CAN | Open Procedure | €450k | €450k |