No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-12-16 | Munster Technological University. | Tender for the Provision of CCTV Maintenance and Minor Installation Works for MTU Cork TED CAN | Open Procedure | €200k | €71k |
| 2021-09-16 | Munster Technological University | CCTV Maintenance 2021 | Open Procedure | — | — |
| 2019-10-15 | Munster Technological University | Intruder Alarm Maintenance | Open Procedure | — | — |
| 2017-05-25 | Munster Technological University | CCTV Maintenance | Open Procedure | — | — |
| 2016-07-05 | Munster Technological University | Intruder Alarm Maintenance | Open Procedure | — | — |
| 2013-08-23 | Waterford Institute of Technology | CCTV Maintenance (servicing, callouts, repair and monitoring) at Waterford IT | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-03-12 | The Office of Government Procurement | Multi Supplier Framework for the provision of Maintenance Services for Fire Alarm, Emergency Lighting (“Fire Safety”) AND/OR Electronic Security (“Security”) Systems in Public Sector Buildings framework · 24 suppliers TED CAN | Open Procedure | — | €35.40M |