No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-12-16 | Dublin City Council | SPFA - Managed Document Print Service and Onsite Manned Print Room TED CAN | Open Procedure | €7.00M | €7.00M |
| 2021-04-04 | Educational Research Centre | RFT for the supply of Educational Research Centre's Printing requirements to the Educational Research Centre TED CAN | Open Procedure | €1.80M | €907k |
| 2018-08-28 | Office of the Revenue Commissioners | The supply of A High Quality Digital Colour Print Production Press – including Maintenance and Support | Open Procedure | — | — |
| 2016-06-23 | Longford County Council | LCC Managed Print - Print Management Service for Longford County Council | Open Procedure | — | — |
| 2016-01-22 | Office of the Revenue Commissioners | The Supply of a High Quality Digital Colour Print Production Press - including Maintenance and Support. | Open Procedure | — | — |
| 2015-06-09 | Ballyhoura Development CLG | Photocopier / Printer / Scanner | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2016-04-15 | The Office of Government Procurement | Request for Tender to establish a number of Multi-Supplier Framework Agreement for the Provision of Managed Print Service and Vendor Neutral Print Audit Services framework · 14 suppliers TED CAN | Open Procedure | €15.00M | €15.00M |