No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-05-29 | The Office of Government Procurement | SRFT for Internal Audit Services for Department of Education | Direct Invite – Mini-Competition | — | €160k |
| 2022-09-29 | The Office of Government Procurement | SRFt for Auditing Services An Bord Pleanála | Direct Invite – Mini-Competition | — | €140k |
| 2022-09-23 | The Office of Government Procurement | #NAME? | Direct Invite – Mini-Competition | — | €160k |
| 2022-08-19 | The Office of Government Procurement | SRFT for Auditing Services Health Service Executive | Direct Invite – Mini-Competition | — | €340k |
| 2022-08-17 | The Office of Government Procurement | SRFT for Audit Services-Skillnet Ireland | Direct Invite – Mini-Competition | — | €280k |
| 2022-06-03 | The Office of Government Procurement | Mini competition for the provision of Accounting, Audit and Financial Advisory Services, Lot 3 Audit for Science Foundation Ireland | Direct Invite – Mini-Competition | — | €40k |
| 2022-04-05 | The Office of Government Procurement | SRFT for Auditing Services for Financial Services and Pensions Ombudsman | Direct Invite – Mini-Competition | — | €30k |
| 2022-01-28 | The Office of Government Procurement | Mini Competition for the provision of Accounting, Audit Services and Financial Services Lot 3 Audit Services for Skillnet Ireland | Direct Invite – Mini-Competition | — | €80k |
| 2021-06-09 | The Office of Government Procurement | MC for Accounting Services for Charities Regulator | Direct Invite – Mini-Competition | — | €120k |
| 2021-04-27 | The Office of Government Procurement | SRFT for Audit Services - Office of the Planning Regulator | Direct Invite – Mini-Competition | — | €80k |
| 2021-03-15 | The Office of Government Procurement | PBF109F-03-052 - SRFT for Audit Services for DTCAGSM | Direct Invite – Mini-Competition | — | €60k |
| 2020-12-23 | The Office of Government Procurement | Mini Competition for the Provision of Lot 03 Auditing Services, Estimated Contract Value in between €25,000 and €144,000 for Competition & Consumer Protection Commission | Direct Invite – Mini-Competition | — | €108k |
| 2020-01-10 | The Office of Government Procurement | Mini Competition for Lot 3 the Provison of Auditing Services for The Adoption Authority of Ireland | Direct Invite – Mini-Competition | — | €65k |
| 2019-01-31 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 2 for the Department of Education & Skills | Direct Invite – Mini-Competition | — | €358k |
| 2018-09-18 | The Office of Government Procurement | Mini Competition for the Provision of Lot 2 Sublot 3 Audit Services for the Department of Foreign Affairs and Trade | Direct Invite – Mini-Competition | — | €210k |
| 2018-09-06 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 2 for the Department of Foreign Affairs and Trade. | Direct Invite – Mini-Competition | — | €44k |
| 2018-01-18 | The Office of Government Procurement | Lot 2 Sub Lot 2 - Mini Competition for the Provision of Audit Services for Inland Fisheries. | Direct Invite – Mini-Competition | — | €60k |
| 2018-01-03 | The Office of Government Procurement | Lot 2 Sublot 2 - Mini Competition for the Provision of Internal Audit Service for the Higher Education Authority. | Direct Invite – Mini-Competition | — | €75k |
| 2017-11-09 | The Office of Government Procurement | Mini Competition for The Provision of Audit Service for National Standards Authority of Ireland | Direct Invite – Mini-Competition | — | €91k |
| 2017-11-02 | The Office of Government Procurement | Mini Competition for Lot 2 Sub-Lot 2 - The Provision of Accounting, Audit & Financial Services for The Office of the Financial Services and Pensions Ombudsman | Direct Invite – Mini-Competition | — | €40k |
| 2017-07-14 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services - Lot 2 Sublot 2 - for The Comptroller and Auditor General. | Direct Invite – Mini-Competition | — | €40k |
| 2017-06-16 | The Office of Government Procurement | Mini Competition for Lot 2 - Sub Lot 2 Audit Services for The Department of Jobs, Enterprise and Innovation. | Direct Invite – Mini-Competition | — | €72k |
| 2017-06-07 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services - Lot 2 Sublot 2 - for The Department of Housing, Planning, Community and Local Government. | Direct Invite – Mini-Competition | — | €23k |
| 2017-06-01 | The Office of Government Procurement | Mini-Competition for the Provision of Accounting, Audit & Financial Services for Transport Infrastructure Ireland | Direct Invite – Mini-Competition | — | €75k |
| 2016-12-21 | The Office of Government Procurement | Mini Competition for Lot 2 Audit Services - Sub Lot 2 for Department of Communications, Climate Action and Environment | Direct Invite – Mini-Competition | — | €138k |
| 2016-12-06 | The Office of Government Procurement | Mini Competition for Lot 2 Audit Services - Sub-Lot 2 for Dublin City Council (DCC) | Direct Invite – Mini-Competition | — | €70k |
| 2016-11-24 | The Office of Government Procurement | Mini-Competition for the Department of Education Lot 2 Audit Services – Sub-Lot 2 | Direct Invite – Mini-Competition | — | €23k |
| 2016-09-30 | The Office of Government Procurement | Mini Competition for Lot 2 Audit Services - Sub Lot 2 Audit Service for The Department of Communications Energy and Natural Resources (National Oil Reserves Agency (NORA)) | Direct Invite – Mini-Competition | — | €0 |
| 2016-08-03 | The Office of Government Procurement | Mini Competition for Lot 2 Sub-Lot 2 Audit Services for the Department of Foreign Affairs and Trade | Direct Invite – Mini-Competition | — | €0 |
| 2016-05-27 | The Office of Government Procurement | Mini Competition for Lot 2 Sub-Lot 2 Audit Services for the Department of Foreign Affairs and Trade (DFA&T) | Direct Invite – Mini-Competition | — | €0 |
No multi-supplier framework participations on record.