No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-09-18 | Marine Institute | Economic Administration Services ITT24-038 TED CAN | Open Procedure | €500k | €244k |
| 2024-02-29 | Marine Institute | Economic and EU Policy Support Services TED | Open Procedure | €555k | €704k |
| 2021-02-03 | Marine Institute | EU Policy & Funding Coordination Services for the Irish Maritime Development Office, Dublin | Open Procedure | — | — |
| 2019-12-05 | Marine Institute | Economic Administrative Services to the Marine Institute | Open Procedure | — | — |
| 2019-05-10 | Marine Institute | Economic Research and Advisory Services on Ireland’s Maritime Industry and related sectors TED CAN | Open Procedure | €330k | €280k |
| 2019-03-12 | Marine Institute | IMDO EU Policy Advisor | Open Procedure | — | — |
| 2016-10-28 | Marine Institute | Tender for the Supply of EU Policy & Funding Coordination for the Irish Maritime Development Office Wilton Park, Dublin | Open Procedure | — | — |
No multi-supplier framework participations on record.