No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-09-16 | An Garda Síochána | T.045.2025 Garden Maintenance Kerry Division TED | Open Procedure | — | €65k |
| 2025-07-03 | An Garda Síochána | T.040.2025 Request for the Provision of a Garden Maintenance Service in the Louth Division TED CAN | Open Procedure | — | €18k |
| 2025-04-14 | An Garda Síochána | T.050.2024 Request for the Provision of a Garden Maintenance Service in the Laois Offaly Division TED CAN | Open Procedure | — | €75k |
| 2025-04-10 | An Garda Síochána | T.025.2025 Request for the Provision of a Garden Maintenance Service in the Carlow Division TED CAN | Open Procedure | — | €39k |
| 2023-03-14 | Clare County Council | prescribed spot treatment of weeds on road verges and kerbs in the Ennis and Clarecastle areas for the 2023 season. | Open Procedure | — | — |
| 2023-02-10 | Cork City Council | Cemetery Ground Maintenance | Open Procedure | — | — |
| 2022-06-23 | An Garda Síochána | Request for Tender for Provision of a Services Contract for Garden Maintenance in the Tipperary Division | Open Procedure | — | €105k |
| 2022-05-12 | An Garda Síochána | T.022.2022 Garden Maintenance in the Kerry Garda Division | Open Procedure | — | €48k |
| 2022-02-16 | Limerick City and County Council | Grass Cutting Service Contract - Limerick City Metro North & Roxboro Areas | Open Procedure | — | — |
| 2022-02-16 | Limerick City and County Council | Grass Cutting Service Contract - Limerick Municipal Districts | Open Procedure | — | — |
| 2022-01-28 | Cork City Council | CCC/09/2022 - Douglas Grass Cutting Contract 2022 | Open Procedure | — | — |
| 2021-06-03 | IDA Ireland | PE21-471 IDA tender for SW BP-Landscaping | Open Procedure | — | — |
| 2021-03-29 | Limerick City and County Council | Tender for Weed Control Service Contract for Limerick City and County | Open Procedure | — | — |
| 2021-03-23 | Clare County Council | Chemical weed control | Open Procedure | — | — |
| 2021-02-10 | Cork City Council | Grass Cutting Works Blarney Tower | Open Procedure | — | — |
| 2021-02-09 | Cork City Council | Douglas Grass Cutting Contract 2021 - CCC/011/21 | Open Procedure | — | — |
| 2020-12-16 | An Garda Síochána | T.054/2020 Garden Maintenance Cork Nth Division | Open Procedure | — | €15k |
| 2020-12-07 | IDA Ireland | PE20-442 IDA Landscaping tender - Raheen & NTP | Open Procedure | — | — |
| 2020-03-12 | Cork City Council | Grass Cutting in Blarney Tower | Open Procedure | — | — |
| 2019-05-15 | An Garda Síochána | Request for Tender For the Provision of Garden Maintenance for an Garda Síochána in the Cork City Division | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2023-03-04 | An Garda Síochána | Garden Maintenance in the Dublin Metropolitan Region framework · 4 suppliers TED | Open Procedure | €224k | — |
| 2022-12-22 | Education Procurement Service (EPS) | BE2244F - For the Provision of Landscape Maintenance Services to the University of Limerick framework · 2 suppliers TED CAN | Open Procedure | €1.00M | €1.00M |
| 2022-10-02 | Limerick City and County Council | LCCC Grass Cutting Service Contract 2023 framework · 5 suppliers TED | Open Procedure | €645k | — |
| 2020-07-23 | Limerick Institute of Technology | Provision of Ground Maintenance and Grass Cutting Services for Landscaped areas at LIT framework · 2 suppliers | Open Procedure | — | — |
| 2020-07-09 | Kildare County Council | Provision of Grass Maintenance & Associated Services to Kildare County Council framework · 7 suppliers TED CAN | Open Procedure | €1.00M | €792k |