No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-07-09 | Department of Enterprise Trade and Employment | Provision of a time and attendance application for Department of Enterprise, Tourism and Employment TED CAN | Open Procedure | €300k | €250k |
| 2022-10-14 | Charities Regulator | Contract for the provision of a Time & Attendance System for the Charities Regulator | Open Procedure | — | — |
| 2021-07-22 | The Cheshire Foundation in Ireland - Cheshire Ireland | Workforce Management System | Open Procedure | — | — |
| 2019-04-07 | Central Statistics Office | Time & Attendance System - Cloud Based Time & Attendance Management Software Solution TED CAN | Open Procedure | €400k | €200k |
| 2019-02-13 | COPE Foundation | Time and Attendance and E-Rostering System | Open Procedure | — | — |
| 2016-09-16 | Inland Fisheries Ireland | Inland Fisheries Ireland Time and Attendance System | Open Procedure | — | — |
No multi-supplier framework participations on record.