No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-11-09 | Fáilte Ireland-National Tourism Development Authority | Supply of Hardware (Server/Storage) | Open Procedure | — | — |
| 2018-09-21 | Louth County Council | Louth County Council - Supply of Ios Devices | Open Procedure | — | €60k |
| 2015-06-23 | Road Safety Authority (RSA) | Supply IT Server and Storage equipment | Open Procedure | — | €64k |
| 2015-05-01 | Roscommon County Council | Supply of SAN, Servers & Software | Open Procedure | — | — |
| 2014-10-01 | Westmeath County Council | Supply of Replacement Virtual Server Nodes, Fibre Channel Switches, Installation and Support & Maintenance Services | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2017-09-05 | Fáilte Ireland-National Tourism Development Authority | ICT Network Equipment framework · 3 suppliers | Open Procedure | — | — |