No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2017-09-28 | Office of Public Works (OPW) | Migration of a Kopano Email system to Microsoft Exchange TED CAN | Open Procedure | €150k | €150k |
| 2015-11-02 | Dublin Institute for Advanced Studies | One SSD-based Data Processing Server -Supply and Maintenance | Open Procedure | — | — |
| 2015-03-19 | Health Information and Quality Authority (HIQA) | New Server Hardware to run VMware Virtualization Software | Open Procedure | — | — |
| 2014-11-19 | Food Safety Authority of Ireland | server computer infrastructure | Open Procedure | — | — |
| 2014-10-02 | Met Eireann | Tender for Application & Database Servers | Open Procedure | — | — |
No multi-supplier framework participations on record.