No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-10-04 | Health and Social Care Professionals Council (CORU) | CORU HR management and operational services TED CAN | Open Procedure | €200k | €410k |
| 2024-02-27 | Approved Housing Bodies Regulatory Authority | Provision of HR Services | Open Procedure | €200k | €200k |
| 2021-02-12 | Bord Altranais agus Cnáimhseachais na hÉireann Nursing and Midwifery Board of Ireland | Human Resource services | Open Procedure | — | — |
| 2018-10-30 | Bord Altranais agus Cnáimhseachais na hÉireann Nursing and Midwifery Board of Ireland | NMBI HR operational and consultancy services | Open Procedure | — | — |
| 2017-04-21 | Bord Altranais agus Cnáimhseachais na hÉireann Nursing and Midwifery Board of Ireland | Human Resource Services - operational and support | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2018-10-17 | The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of External Workplace Investigation Services framework · 5 suppliers TED CAN | Open Procedure | €6.00M | €6.00M |