No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-07-12 | Marine Institute | Conductivity Temperature and Depth sensors ITT24-021 TED CAN | Open Procedure | €400k | €500k |
| 2024-07-03 | Marine Institute | Modular Directional Wave Measuring Instrumentation ITT24-019 TED | Open Procedure | €220k | €220k |
| 2024-04-22 | Met Eireann | Provision of wave sensor to be deployed on wave buoys around the coast of Ireland TED CAN | Open Procedure | €270k | €336k |
| 2022-06-29 | Department of Climate Energy and the Environment | Provision of Services for the Completion of GSI’s Deliverables on the CHERISH project TED CAN | Open Procedure | €200k | €200k |
| 2022-03-02 | Marine Institute | Modular directional wave measuring Instrumentation for use on MetOcean Buoy systems | Open Procedure | — | — |
| 2021-04-25 | Marine Institute | Provision of CTDs and ADCPs for deep water observations TED CAN | Open Procedure | €450k | €244k |
| 2021-02-18 | Met Eireann | Supply of Wave Sensors for Wave buoys | Open Procedure | — | — |
| 2019-12-06 | Kerry County Council | Management of Turbidity Monitoring Kerry County Council | Open Procedure | — | — |
| 2019-05-04 | Marine Institute | Supply of Weather and Seawater Instrumentation for the Irish Marine Data Buoy Observation Network TED CAN | Open Procedure | €400k | €179k |
| 2018-06-29 | Department of Agriculture Food and the Marine | Water Quality Monitoring Service at Killybegs F.H.C, Co. Donegal, Ireland TED CAN | Open Procedure | €450k | €439k |
| 2018-03-13 | University College Cork | The Supply of Two High Resolution Integrated pH and DO Sensors | Open Procedure | — | — |
| 2017-06-21 | Marine Institute | CTD Sensors and Calibration | Open Procedure | — | — |
| 2016-11-04 | Department of Agriculture Food and the Marine | Oceanographic Investigation and Monitoring Works, Donegal Bay | Open Procedure | — | — |
| 2016-09-05 | University College Cork | Supply of a Flow Measurement System | Open Procedure | — | — |
| 2016-06-02 | Dublin Institute for Advanced Studies | Marine Absolute Pressure Experiment - ADCP Deployment | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-01-27 | Maritime Area Regulatory Authority | Multi Supplier Framework Agreement for the provision of Environmental, Engineering, and related Technical Expertise to the Maritime Area Regulatory Authority (MARA) framework · 22 suppliers TED CAN | Open Procedure | €500k | €500k |
| 2024-07-11 | Marine Institute | Sensor Servicing, Calibration and Spare Parts supply services ITT24-023 framework · 3 suppliers | Open Procedure | €220k | €179k |
| 2023-11-11 | Department of Climate Energy and the Environment | Legacy marine data and rights to publish legacy marine data to include all of Ireland framework · 7 suppliers TED CAN | Open Procedure | €50.00M | €50.00M |
| 2023-11-10 | Environmental Protection Agency | Transitional and Coastal Water Framework Directive Sampling 2024, 2025, 2026 and 2027 framework · 2 suppliers TED CAN | Open Procedure | €500k | €500k |
| 2020-06-16 | Marine Institute | Small Business Innovation Research (SBIR) IRELAND framework · 3 suppliers | Open Procedure | — | — |
| 2017-07-28 | Marine Institute | Sensors for Deployment on Oceanographic Moorings framework · 2 suppliers TED CAN | Open Procedure | €205k | €145k |
| 2015-01-08 | Cork County Council | Cork County Council and Cork City Council Environmental Monitoring Framework Agreement framework · 34 suppliers TED | Open Procedure | — | — |