No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-07-21 | National Gallery of Ireland | Request for Tenders for the supply of a ticketing and box office solution | Open Procedure | €200k | €85k |
| 2020-12-22 | Galway City Council | Supply, hosting and support of cloud based Ticketing System for Town Hall and Black Box Theatres, Galway. | Open Procedure | — | €59k |
| 2019-06-30 | Education Procurement Service (EPS) | RFT for the Supply of a Visitor Attraction Management System for Trinity College Dublin TED CAN | Open Procedure | €620k | €132k |
| 2018-10-01 | University College Dublin ( UCD ) | Ticketing Services | Open Procedure | — | — |
| 2018-01-10 | Fáilte Ireland-National Tourism Development Authority | Online Ticket Solution | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2022-02-13 | Raidió Teilifís Éireann ( RTÉ ) | RTÉ Event Ticketing Framework framework · 2 suppliers TED CAN | Open Procedure | €500k | €134k |