No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-05-08 | Sea-Fisheries Protection Authority | Design Services to the SFPA | Open Procedure | €180k | €180k |
| 2022-06-20 | SOLAS | Graphic Design Services (Green Skills) | Open Procedure | — | €158k |
| 2021-07-23 | Financial Services and Pensions Ombudsman | Graphic Design and Print Management Services | Open Procedure | — | — |
| 2019-11-19 | Inland Fisheries Ireland | DTP/ Graphic Design Service - Annual Report IFI | Open Procedure | — | — |
| 2019-10-16 | National Transport Authority | Provision of Graphic Design Services TED CAN | Open Procedure | — | €630k |
| 2017-03-16 | Central Statistics Office | Rebranding service to the Central Statistics Office | Open Procedure | — | — |
| 2016-11-15 | National Transport Authority | Provision of Graphic Design Services TED CAN | Open Procedure | — | €200k |
| 2014-11-07 | Railway Procurement Agency ( RPA ) | Supply Graphic Services | Competitive Procedure With Negotiation | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-05-13 | Maynooth University | Provision of Graphic Design Services framework · 9 suppliers TED CAN | Open Procedure | €1.00M | €1 |
| 2019-08-04 | Taighde Éireann – Research Ireland | Design and Print Services for Science Foundation Ireland framework · 5 suppliers TED | Restricted Procedure | €1.50M | — |
| 2016-07-26 | Maynooth University | Provision of Graphic Design Services - Maynooth University framework · 4 suppliers TED CAN | Open Procedure | €450k | €320k |