No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-04-04 | Monaghan County Council | Monaghan Regional and Local Roads Bridge Rehabilitation Contract 02 - 2021 | Direct Invite – Mini-Competition | — | €194k |
| 2022-04-04 | Monaghan County Council | Monaghan Regional and Local Roads Bridge Rehabilitation Contract 01 – 2022 | Direct Invite – Mini-Competition | — | €365k |
| 2022-02-01 | Cavan County Council | RFQ for Cavan County Council Fencing Retrofit Programme 2021 | Direct Invite – Quick Quote | — | €74k |
| 2022-02-01 | Cavan County Council | RFQ for R165 Kingscourt Road, Bailieborough Footpath Improvement Scheme | Direct Invite – Quick Quote | — | €46k |
| 2021-09-20 | Cavan County Council | RFQ for Repair Works to Coppanagh Double Arch Bridge | Direct Invite – Quick Quote | — | €30k |
| 2021-09-20 | Cavan County Council | Quotation for Carrickallen Bridge Rehabilitation Works | Direct Invite – Quick Quote | — | €44k |
| 2021-09-03 | Cavan County Council | RFQ for Breandrum Culvert L5534 | Direct Invite – Quick Quote | — | €42k |
| 2021-09-03 | Cavan County Council | RFQ for Dromore Culvert L7061 | Direct Invite – Quick Quote | — | €32k |
| 2021-09-03 | Cavan County Council | Quotation for Repairs to Parkers Bridge | Direct Invite – Quick Quote | — | €36k |
| 2021-09-03 | Cavan County Council | RFQ for Urbal Culvert Replacement. | Direct Invite – Quick Quote | — | €59k |
| 2021-03-04 | Cavan County Council | RFQ for Latully Bridge Repair Works | Direct Invite – Quick Quote | — | €34k |
| 2020-11-23 | Cavan County Council | RFQ for Poles Culvert Rehabilitation | Direct Invite – Quick Quote | — | €28k |
| 2020-11-23 | Cavan County Council | Quotation for Drumpeak Clapper Culvert Replacement | Direct Invite – Quick Quote | — | €27k |
| 2020-04-27 | Cavan County Council | RFQ for Repair Works to Larah Bridge | Direct Invite – Quick Quote | — | €35k |
| 2020-02-11 | Cavan County Council | RFQ for New Wall at N3-R194 Mullagh Road Junction, Virginia | Direct Invite – Quick Quote | — | €27k |
| 2019-08-13 | Monaghan County Council | Monaghan Bridge Works Scheme 2019 - Contract 2 | Direct Invite – Mini-Competition | — | €93k |
| 2019-07-30 | Monaghan County Council | Monaghan Bridge Rehabilitation Scheme 2019-Contract 1 | Direct Invite – Mini-Competition | — | €112k |
No multi-supplier framework participations on record.