No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-10-13 | The Office of Government Procurement | Provision of Services related to Executive Search Services for PAS | Direct Invite – Mini-Competition | — | €159k |
| 2022-10-04 | The Office of Government Procurement | SRFT for Executive Search Services for PAS | Direct Invite – Mini-Competition | — | €52k |
| 2022-10-04 | The Office of Government Procurement | SRFT for Executive Search Services for PAS | Direct Invite – Mini-Competition | — | €35k |
| 2022-06-28 | The Office of Government Procurement | Lot 1 Provision of Services related to Executive Search Services to the Public Sector for the Public Appointments Service | Direct Invite – Mini-Competition | — | €42k |
| 2022-01-21 | The Office of Government Procurement | SRFT for Executive Search Services for PAS | Direct Invite – Mini-Competition | — | €28k |
| 2021-09-13 | The Office of Government Procurement | SRFT for Executive Search Services for Public Appointments Service | Direct Invite – Mini-Competition | — | €27k |
| 2021-09-13 | The Office of Government Procurement | SRFT for Executive Search Services for PAS | Direct Invite – Mini-Competition | — | €24k |
| 2019-10-30 | The Office of Government Procurement | Mini Competition for Executive Search Services for Public Appointments Services | Direct Invite – Mini-Competition | — | €28k |
| 2019-08-20 | The Office of Government Procurement | Mini Competition for Lot 1 Executive Search Services for the Public Appointments Service (Tusla) | Direct Invite – Mini-Competition | — | €28k |
| 2019-08-02 | The Office of Government Procurement | Mini Competition for Lot 1 Executive Search Services for The Commission for Communications Regulation | Direct Invite – Mini-Competition | — | €75k |
No multi-supplier framework participations on record.