No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-03-06 | The Office of Government Procurement | IPS011F-02-018: SRFT for External ICT Technical Support Services (Provided by Teams of Resources) Lot 2 for Department of Transport | Direct Invite – Mini-Competition | — | €931k |
| 2023-02-28 | The Office of Government Procurement | IPS013F-01-018 : Mini Competition for the provision of 1 x Enterprise Architect (Senior) for DoJ | Direct Invite – Mini-Competition | — | €467k |
| 2023-02-28 | The Office of Government Procurement | IPS013F-01-019: Mini Competition for the provision of 1x Technical Architect (Senior) for DoJ | Direct Invite – Mini-Competition | — | €467k |
| 2023-02-28 | The Office of Government Procurement | IPS013F-06-016: Mini Competition for the provision of 1x Data Architect for Department of Justice | Direct Invite – Mini-Competition | — | €467k |
| 2022-12-01 | The Office of Government Procurement | IPS011F-02-017 SRFT for External ICT Teams for Department of Agriculture, Food and the Marine | Direct Invite – Mini-Competition | — | €4.00M |
| 2022-09-30 | The Office of Government Procurement | SRFT for 1 x 5.4 Cloud Architect (Senior) for Department of Education | Direct Invite – Mini-Competition | — | €627k |
| 2022-08-05 | The Office of Government Procurement | Mini Competition for the provision of External ICT Technical Support Services (provided by Teams of Resources) Lot 2 for Dept. of Agriculture Food and the Marine | Direct Invite – Mini-Competition | — | €3.00M |
| 2022-07-12 | The Office of Government Procurement | Mini Competition for the provision of External ICT Technical Support Services (Provided by Teams of Resources) Lot 2 for Dept. of Agriculture, Food and the Marine | Direct Invite – Mini-Competition | — | €16.00M |
| 2022-01-25 | The Office of Government Procurement | IPS001F-C-394 - Mini-Competition for the provision of a ICT Development Production Support Team Services for Department of Justice (1) | Direct Invite – Mini-Competition | — | €4.79M |
| 2021-12-20 | The Office of Government Procurement | IPS001F-A-339 for the provision of 1 x Role 2.3 – Infrastructure Architect (Senior) for the Dept of Transport | Direct Invite – Mini-Competition | — | €897k |
| 2021-12-09 | The Office of Government Procurement | IPS001F-C-363 - Mini Competition for the provision of a team of software developers for Land Systems for the Dept. of Agriculture, Food and the Marine (Support Service) | Direct Invite – Mini-Competition | — | €12.25M |
| 2021-12-02 | The Office of Government Procurement | IPS001F-C-362 - Mini Competition for the provision of a team of software developers for BPS & EMS Systems for the Dept. of Agriculture, Food and the Marine (Support Service) (1) | Direct Invite – Mini-Competition | — | €20.88M |
| 2021-09-29 | The Office of Government Procurement | Mini Competition for the provision of a team of software developers for the Dept. of Agriculture, Food and the Marine (Support Service) | Direct Invite – Mini-Competition | — | €11.74M |
| 2021-06-08 | The Office of Government Procurement | SRFT for 1 x Role (1.31) – Solution Architect (Senior) for the Department of Transport | Direct Invite – Mini-Competition | — | €897k |
| 2019-10-17 | The Office of Government Procurement | IPS001F-C-212 - Mini-Competition for the provision of External ICT Technical Support Services for the Department of Agriculture, Food and the Marine (Support Services) | Direct Invite – Mini-Competition | — | €4.91M |
| 2019-04-29 | The Office of Government Procurement | Mini Competition the Provision of Support and Development for Safe Seas Ireland incl. Multiple Roles | Direct Invite – Mini-Competition | — | €1.51M |
| 2018-01-30 | The Office of Government Procurement | Mini Competition for Dept. of Business, Enterprise and Innovation for Lot 1 Oracle SAM Services | Direct Invite – Mini-Competition | — | €30k |
No multi-supplier framework participations on record.