No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-11-02 | The Office of Government Procurement | Mini Competition for the provision of Creative and Digital Campaign Services for the Central Statistics Office | Direct Invite – Mini-Competition | — | €140k |
| 2022-09-26 | The Office of Government Procurement | MMP020F-47 Provision of Creative and Digital Campaign Services to Dublin City University (DCU) | Direct Invite – Mini-Competition | — | €500k |
| 2022-04-26 | The Office of Government Procurement | SRFT for Creative Services for Defence Forces | Direct Invite – Mini-Competition | — | €600k |
| 2021-11-26 | The Office of Government Procurement | Creative and Digital Campaign Services for SOLAS - Enterprise, Employees & Skills Unit | Direct Invite – Mini-Competition | — | €246k |
| 2020-10-02 | The Office of Government Procurement | Mini-Competition for Creative and Digital Campaign Services Lot 1 | Direct Invite – Mini-Competition | — | €120k |
| 2020-07-02 | The Office of Government Procurement | Creative and Digital Campaign Services - MMP020F-Lot 1. | Direct Invite – Mini-Competition | — | €800k |
| 2020-05-29 | The Office of Government Procurement | Mini Competition for the provision of Creative & Digital Campaign Services CIB | Direct Invite – Mini-Competition | — | €1.60M |
| 2020-05-29 | The Office of Government Procurement | Mini Competition for Creative and Digital Campaign Services for OGP | Direct Invite – Mini-Competition | — | €320k |
No multi-supplier framework participations on record.