No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-09-07 | The Office of Government Procurement | Aggregated mini comp for the provision of electricity supply to HSE and Health Sector | Direct Invite – Mini-Competition | — | €124.36M |
| 2023-05-23 | The Office of Government Procurement | RFT for Aggregated Mini-Competition for the Provision of Electricity Supply to the Local Authorities in Ireland | Direct Invite – Mini-Competition | — | €86.86M |
| 2023-05-02 | The Office of Government Procurement | Aggregated mini comp for the provision of electricity supply to Government Departments and Security Services | Direct Invite – Mini-Competition | — | €69.66M |
| 2021-08-11 | The Office of Government Procurement | MC for the supply of Unmetered Electricity to the Public Sector for OGP | Direct Invite – Mini-Competition | — | €103.32M |
| 2021-08-11 | The Office of Government Procurement | Mini Competition for the supply of Domestic Electricity to the Public Sector for OGP | Direct Invite – Mini-Competition | — | €10.12M |
| 2020-04-14 | The Office of Government Procurement | sRFT for the supply of Electricity to HSE and Health Sector for OGP | Direct Invite – Mini-Competition | — | €129.30M |
| 2019-07-02 | The Office of Government Procurement | Mini Competition for Supply of Metered Electricity to the Local Authority Sector for the OGP | Direct Invite – Mini-Competition | — | €59.40M |
| 2019-04-03 | The Office of Government Procurement | Mini Competition for the Provision of Unmetered Electricity to the Public Sector Bodies in Ireland | Direct Invite – Mini-Competition | — | €86.00M |
| 2016-01-21 | The Office of Government Procurement | Mini-Competition for the Supply of Unmetered and Domestic Electricity | Direct Invite – Mini-Competition | — | €2.30M |
| 2016-01-21 | The Office of Government Procurement | Mini-competition for the Supply of Unmetered and Domestic Electricity | Direct Invite – Mini-Competition | — | €112.40M |
| 2015-05-20 | The Office of Government Procurement | SRFT1 - Mini-Competition for the Supply of Electricity to the Security Services & EducationTraining Boards | Direct Invite – Mini-Competition | — | €43.00M |
No multi-supplier framework participations on record.