No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2019-04-16 | The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 1 for the Teaching Council | Direct Invite – Mini-Competition | — | €12k |
| 2018-05-31 | The Office of Government Procurement | Mini Competition for the Provision of Auditing Services Lot 2 Sub-lot 1 for Dublin City Council | Direct Invite – Mini-Competition | — | €25k |
| 2017-10-12 | The Office of Government Procurement | SRFT for Lot 1 sublot 1 for the Provision of Accounting, Audit & Financial Services for the Regulator of Housing Agency | Direct Invite – Mini-Competition | — | €25k |
| 2017-09-27 | The Office of Government Procurement | Mini Competition for Lot 2 Sub Lot 1 for the Provision of Audit Services for The Office of The Ombudsman. | Direct Invite – Mini-Competition | — | €24k |
| 2016-03-21 | The Office of Government Procurement | Mini-Competition for Lot 1 Accounting Services - Sub-Lot 1 for the Department of Foreign Affairs & Trade (DFA & T) | Direct Invite – Mini-Competition | — | €0 |
No multi-supplier framework participations on record.