No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-05-22 | The Office of Government Procurement | IPS013F-01-038: Mini competition for the provision of 1x Role 1.12 Solutions Architect (Senior) for the HSE | Direct Invite – Mini-Competition | — | €206k |
| 2023-01-13 | The Office of Government Procurement | IPS013F-04-013 SRFT for the provision of 1 x Role 4.13 Storage Specialist (Senior) for Department of Agriculture | Direct Invite – Mini-Competition | — | €547k |
| 2022-07-14 | The Office of Government Procurement | MC for the Provision of Lot 1 Data Protection Impact Assessment for Core Funding for DCEDIY | Direct Invite – Mini-Competition | — | €29k |
| 2022-07-12 | The Office of Government Procurement | SRFT for the provision of 1 x Role 1.12 Solutions Architect (Senior) | Direct Invite – Mini-Competition | — | €38k |
| 2022-02-10 | The Office of Government Procurement | MC for provision of Lot 09 consultancy and advisory services to support the National Children’s Hospital Programme for the HSE | Direct Invite – Mini-Competition | — | €1.83M |
| 2021-02-08 | The Office of Government Procurement | IPS001F-C-255 - Mini-competition for the provision of Software Support and Maintenance Services for the Primary Care Eligibility and Reimbursement Service (PCERS) | Direct Invite – Mini-Competition | — | €22.30M |
| 2020-01-09 | The Office of Government Procurement | SRFT for the provision of 1 x Role: 1.42 Data Scientist (Intermediate) for the Department of Employment Affairs and Social Protection | Direct Invite – Mini-Competition | — | €190k |
No multi-supplier framework participations on record.