No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-05-03 | The Office of Government Procurement | Provision of Security Services at North King Street, Dublin - Department of Housing, Local Government and Heritage | Direct Invite – Mini-Competition | — | €184k |
| 2019-09-17 | The Office of Government Procurement | Mini Competition for Security Services for City of Dublin ETB | Direct Invite – Mini-Competition | — | €616k |
| 2019-04-24 | The Office of Government Procurement | Mini Competition for the provision of Security Services on behalf of the Department of Housing, Planning and Local Government - Lot 2 | Direct Invite – Mini-Competition | — | €255k |
| 2019-04-18 | The Office of Government Procurement | Mini Competition for the provision of Security Services on behalf of the Chief State Solicitor’s Office - Lot 7 | Direct Invite – Mini-Competition | — | €1.08M |
| 2018-02-26 | The Office of Government Procurement | Lot 7 - Mini Competition for the Provision of Security Services for the National Library of Ireland | Direct Invite – Mini-Competition | — | €580k |
| 2018-02-09 | The Office of Government Procurement | Mini Competition for the Provision of Security Services - Lot 2 - for the Policing Authority. | Direct Invite – Mini-Competition | — | €67k |
No multi-supplier framework participations on record.