No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2018-12-20 | Commission for Communications Regulation (ComReg), | Invitation to Participate in a mini competition for Advice on the review of any consequences of the repeal of the price cap | Direct Invite – Mini-Competition | — | €154k |
| 2018-10-03 | Commission for Communications Regulation (ComReg), | Audit of An Post's Real Mail Studies 2018 - 2020 | Direct Invite – Mini-Competition | — | €362k |
| 2018-05-03 | Commission for Communications Regulation (ComReg), | The Contribution of Radio Spectrum to the Irish Economy | Direct Invite – Mini-Competition | — | €99k |
| 2017-08-18 | Commission for Communications Regulation (ComReg), | Research on the universal postal service specification in Ireland | Direct Invite – Mini-Competition | — | €130k |
| 2017-07-31 | Commission for Communications Regulation (ComReg), | Audit of An Post’s Real Mail Studies 2016 | Direct Invite – Mini-Competition | — | €62k |
| 2016-11-08 | Commission for Communications Regulation (ComReg), | Review of price cap pursuant to section 30(5) of 2011 Act | Direct Invite – Mini-Competition | — | €149k |
| 2016-09-29 | Commission for Communications Regulation (ComReg), | 700MHz cost recovery | Direct Invite – Mini-Competition | — | €65k |
| 2016-05-27 | Commission for Communications Regulation (ComReg), | Research and analysis on Irish postal service users’ reasonable needs for the universal postal service | Direct Invite – Mini-Competition | — | €75k |
No multi-supplier framework participations on record.