No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-03-28 | Central Statistics Office | The supply of Physical Gift Cards for the CSO’s Household Surveys Incentivised Participation Scheme for the CSO TED CAN | Open Procedure | €400k | €400k |
| 2022-08-06 | Central Statistics Office | Physical Gift Cards for the CSO’s Household Surveys Incentivised Participation Scheme TED CAN | Open Procedure | €250k | €242k |
| 2021-08-16 | University College Cork | Supply of Gift Card Vouchers to UCC | Open Procedure | — | — |
| 2020-05-22 | Central Statistics Office | Request for tenders for the provision of approximately €190,000 worth of gift cards for the CSO's Household Surveys incentivised participation scheme. TED CAN | Open Procedure | €190k | €190k |
| 2019-10-01 | Central Statistics Office | Request for tenders for the provision of approximately 19,500 gift cards for the Household Surveys incentivised participation schemes. TED CAN | Open Procedure | €780k | €585k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2024-04-19 | University College Dublin ( UCD ) | UCDOPP5415 - University College Dublin requests tender submissions for the Purchase of Gift Card Vouchers. framework · 3 suppliers TED CAN | Open Procedure | €90k | €3 |