No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-09-09 | Maynooth University | Open Competition for the supply of Ultra-High Performance Liquid Chromatography (UHPLC) system with Fluorescence Detector (Ref 451) TED CAN | Open Procedure | — | €122k |
| 2025-07-17 | Maynooth University | Open Competition for the supply of Ultra High-Performance Liquid Chromatography TED CAN | Open Procedure | €81k | €80k |
| 2025-07-03 | Education Procurement Service (EPS) | LA3273C - FSI - CFT for the Supply, Delivery and Installation of a Mass Spectrometer for Forensic Science Ireland (FSI) TED CAN | Open Procedure | €120k | €115k |
| 2024-04-18 | Education Procurement Service (EPS) | LA2822C RFT FOR THE SUPPLY OF A HIGH RESOLUTION MASS SPECTROMETER FOR HIGH THROUGHPUT PROTEOMICS FOR UNIVERSITY COLLEGE DUBLIN (UCD). TED CAN | Open Procedure | €497k | €497k |
| 2024-02-26 | Education Procurement Service (EPS) | LA2824C - Maynooth University - RFT for the Supply of Liquid Chromatography-mass Spectrometry (LC-MS) Instrumentation TED CAN | Open Procedure | €1.60M | €1.44M |
| 2023-11-24 | Education Procurement Service (EPS) | LA2702C - TCD - RFT for the Supply of a Liquid Chromatograph/Tandem Mass Spectrometer | Open Procedure | €130k | €129k |
| 2023-04-13 | Education Procurement Service (EPS) | LA2410C - DCU - RFT for the Supply of a FTIR Microscope with Automated stage and MCT Detector (LN2) for Dublin City University | Open Procedure | — | — |
| 2022-08-30 | University College Cork | Supply an in-situ Fourier Transform InfraRed Spectrometer | Open Procedure | — | — |
| 2022-05-15 | Education Procurement Service (EPS) | LA1803C - Teagasc - Supply, Delivery, Installation & Calibration of a Robotic Autosampler TED CAN | Open Procedure | €163k | €154k |
| 2022-05-09 | Education Procurement Service (EPS) | TUS - Supply, Delivery & Installation of a 2D Scanning Fourier Transform Infra-Red (FTIR) Microscope Spectrometer System for Technological University of the Shannon: Midlands Midwest (TUS) | Open Procedure | — | — |
| 2022-04-30 | Education Procurement Service (EPS) | UCD - RFT for the Supply of a Multi-Collector Inductively Coupled Plasma Mass-Spectrometer (HR-MC-ICP-MS) TED CAN | Open Procedure | — | €789k |
| 2022-02-19 | Met Eireann | High Performance Liquid Chromatography (HPLC) System for the Met Eireann Laboratory. TED CAN | Open Procedure | €170k | €131k |
| 2021-07-15 | Education Procurement Service (EPS) | Supply, Delivery, Installation and Commissioning of Two (2) X ICP-OES each with autosampler for the State Laboratory. | Open Procedure | — | — |
| 2021-02-24 | Education Procurement Service (EPS) | LGH1357C - WIT - Supply of a Raman Microscope System | Open Procedure | — | — |
| 2020-04-27 | Education Procurement Service (EPS) | LEE792C - UCC- Provision of a High-Performance Anion-Exchange Chromatography with Pulse Amperometric Detection (HPAEC-PAD) system & AutoSa | Open Procedure | — | — |
| 2018-10-22 | University College Cork | Ultra High Performance Liquid Chromatography System-UHPLC-FLD/DAD | Open Procedure | — | — |
| 2017-03-31 | University College Cork | Ion Chromatography System, High pressure anion exchange with Pulsed Amperometric Detection (IC-HPAE-PAD) | Open Procedure | — | — |
| 2017-01-12 | Munster Technological University | Infrared Imaging Microscope and Spectrometer | Open Procedure | — | — |
| 2016-08-01 | Education Procurement Service (EPS) | Two Quadrupole ICPMS instruments and aJet interface (3 Lots) for UCD School of Earth Sciences TED CAN | Open Procedure | — | €216k |
| 2015-10-15 | University College Cork | Supply of Hyphenated FTIR-FT Raman Spectrometer | Open Procedure | — | — |
| 2013-01-18 | Maynooth University | Supply and Delivery of Quantitative Mass Spectrometer | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2024-08-28 | Education Procurement Service (EPS) | LA2876C DCU RFT for the Supply, Installation and Commissioning of an FTIR Microscope and a Gas Chromatography Mass Spectrometry system (GCMS) framework · 2 suppliers TED | Open Procedure | €160k | €179k |
| 2024-07-05 | Education Procurement Service (EPS) | LA2982C- The State Laboratory- RFT for the Supply of Service Contracts [17 Lots] for Multiple Laboratory Instruments framework · 5 suppliers TED CAN | Open Procedure | €210k | €123k |
| 2024-06-24 | Education Procurement Service (EPS) | LA2818C – RFT for a Gas Chromatography Mass Spectrometry GCMS System and an Integrated Fourier-Transform Infrared FTIR Raman Near Infrared NIR Spectroscopy System for Munster Technological University framework · 2 suppliers CAN | Open Procedure | €183k | €184k |
| 2023-08-17 | National Gallery of Ireland | NGI Analytical Equipment Framework and FTIR Microscope RFT framework · 2 suppliers CAN | Open Procedure | €600k | €600k |
| 2023-06-22 | Atlantic Technological University | ATU Science Equipment Multi Operator Framework Agreement Under 6 Lots framework · 8 suppliers CAN | Open Procedure | — | €4.00M |
| 2022-01-27 | Inland Fisheries Ireland | Inductively Coupled Plasma Mass Spectrometer (ICP-MS) framework · 4 suppliers | Open Procedure | — | — |
| 2021-06-16 | Education Procurement Service (EPS) | UCD - Supply, Delivery, Installation & Commissioning of Three Spectrometers framework · 10 suppliers TED CAN | Open Procedure | — | €94k |
| 2017-03-30 | Education Procurement Service (EPS) | DCU-Supply of XPS/ALD/FTIR/Handler system framework · 2 suppliers TED CAN | Open Procedure | — | €1.86M |