Watch·Them·Work
Government Procurement Authority Index Volume II
saved
12 MAY 2026
Subject of file

Department of Social Protection

file no.3019 active2013-01-31 – 2025-12-17 suppliers175 spend areas60
Contracts
290
Total committed
€1.43B
Solo / framework
210 / 18
Period
2013-01-31 – 2025-12-17
year
procedure
clear all

Top suppliers

click to filter
  1. 01 BearingPoint Ireland 14
  2. 02 eloitte Ireland LLP 12
  3. 03 earingPoint Ireland 9
  4. 04 Accenture Limited (Primary Account) 6
  5. 05 Ergo 5
  6. 06 Deloitte Ireland LLP 5
  7. 07 Vodafone 5
  8. 08 eCom Solutions 5
  9. 09 Digital Imaging Services 5
  10. 10 Vodafone Ireland 4
  11. 11 PFH Technology Group 3
  12. 12 Campus Residences Limited 3
  13. 13 Ernst and Young 3
  14. 14 Inpute Technologies Ltd 3
  15. 15 Indecon International Economic and Strategic Consultants 3
  16. 16 eir evo 3
  17. 17 Seetec Employment and Skills Ireland Designated Activity Company 3
  18. 18 Turas Nua 3
  19. 19 KPMG 3
  20. 20 ccenture Limited (Primary Account) 3
  21. 21 rnst & Young 3
  22. 22 Haywood Associates Ltd. 3
  23. 23 FTL Group Technologies Limited 3
  24. 24 Consult Hyperion 3

Spend areas

click to filter
  1. 01 IT services: consulting, software development, Internet and support. 18
  2. 02 Software package and information systems. 17
  3. 03 Job search services. 6
  4. 04 Procurement consultancy services. 3
  5. 05 PABX systems. 3
  6. 06 Banking services. 2
  7. 07 Loss adjustment services. 2
  8. 08 Scanners for computer use. 2
  9. 09 Software support services. 2
  10. 10 Network infrastructure. 2
  11. 11 Telephone equipment. 2
  12. 12 Interpretation services. 2
  13. 13 Security-type printed matter. 2
  14. 14 Research and development consultancy services. 2
  15. 15 Insurance and pension services. 2

Contract listing

0 of 290 · €0

No contracts match the current filters.